Jack Demmer Service Menu Pricing

14641 Prospect StreetDearborn, MI 48126
- Computerized PPG paint matching
- PPG eco-friendly waterborn paint
- Lifetime PPG paint warranty*
- Lifetime guarantee on body work*
- Free estimates*
- We accept all insurance companies*
- All makes and models accepted*
- Local shuttle available*
*See Estimator for details
MONDAY - FRIDAY
7:30 AM - 5:30 PM
313-359-7467
21531 MICHIGAN AVENUEDEARBORN, MI 48124
Service:
313-435-0058
Monday - Friday
7:00 a.m. - 6:00 p.m.
Quick Lane:
313-359-7070
Monday - Friday
7:00 a.m. - 6:00 p.m.
Service Menu
| Service | Price |
|---|---|
| Oil & Filter Change w/ Synthetic Blend Oil (6 qts. Most Vehicles) | $84.95* |
| Oil & Filter Change w/ Synthetic Blend Oil / Plus 44 (6 qts. Most Vehicles) | $120.95* |
| Hybrid Oil & Filter Change 2013 ½+ (6 qts. Most Vehicles) | $100.95* |
| Oil & Filter Change w/ Diesel (Most Vehicles) | $209.95* |
| The WORKS – Standard Vehicles Oil Change Synthetic Blend Oil (6 qts) + Tire Rotation | $94.95* |
| The WORKS – Standard Vehicles Oil Change / Plus 44 Synthetic Blend Oil (6 qts) + Tire Rotation | $129.95* |
| The WORKS – Hybrid 2013 ½+ Oil Change Synthetic Blend Oil + Tire Rotation | $109.95* |
| Electric Vehicle Maintenance Inspection & Tire Rotation | $34.95* |
| Engine Air Filter Replacement (Most Gas Vehicles) | $34.95* |
| Cabin Filter Replacement (Most Vehicles) | $59.95* |
| Cabin Filter w/ Disinfectant (Most Vehicles) | $84.95* |
| Wiper Blades – Front (Premium Pair) | $49.95* |
| Rear Wiper Blade | $24.95* |
| Brake Inspection | $34.95* |
| Tire Rotation | $25.00* |
| Flat Tire Repair | $30.00* |
| Four Wheel Alignment | $149.95* |
| Brake Pad Replacement (Car) Starting at | $294.95* |
| Brake Pad Replacement (Truck / SUV) Starting at | $324.95* |
| Fuel Filter Replacement – Diesel (Most Vehicles) | $224.95* |
| Battery Replacement | See Service Advisor |
| Engine Tune-Up | See Service Advisor |
| Battery Protection | $34.95* |
| Engine Extended Life Additive (MOA) | $24.95* |
| Transmission Flush | $299.95* |
| Transmission Flush (250 & Up) | $349.95* |
| Power Steering Flush | $169.95* |
| Cooling System Flush | $179.95* |
| Cooling System Flush – Diesel (Most Vehicles) | $224.95* |
| Fuel System Cleaner (Motorcraft) | $44.95* |
| Fuel Induction Service (Motorcraft) | $244.95* |
| Fuel System Treatment | $44.95* |
| Engine Performance Restoration (+ LOF) | $74.95* |
| Evaporator Cleaning | $194.95* |
| Evaporator Cleaning w/ Cabin Filter Replacement | $224.95* |
| Diesel Induction Service | $294.95* |
| Power Transfer Case Flush | $229.95* |
| Brake Fluid Flush | $174.95* |
| Front Axle Flush | $199.95* |
| Transfer Case Flush | $199.95* |
| Rear Axle Flush | $229.95* |
| Complete Driveline Flush (Transmission not included) | $599.95* |
PRESSED FOR TIME? CHECK OUT OUR COURTESY VEHICLE PICK-UP & RE-DELIVERY*
OR INQUIRE ABOUT OUR MOBILE SERVICE REPAIR AT YOUR LOCATION*
CALL 313-359-9467 / SCHEDULE ONLINE / TEXT 313-359-7077
Every 5,000-7,500-9,000* Mile Maintenance
| Service | Price |
|---|---|
| Change Engine Oil and Filter | $129.95* |
| Top Off Fluids | - |
| Inspect Tires for Wear and Rotate | - |
| Fuel System Cleaner | - |
| Perform Multi-Point / Road Ready Inspection | - |
| Additional Vehicle-Specific Services | |
| Wiper Blades - Front Pair (Most Vehicles) | $49.95* |
| Rear Wiper Blade (Varies by Model) | $24.95* |
| Engine Air Filter (Most Vehicles) | $34.95* |
| Cabin Filter w/ Disinfectant (Most Vehicles) | $84.95* |
| Fuel System Treatment | $44.95* |
| Engine Oil Treatment | $24.95* |
30,000 Mile Maintenance
| Service | Price |
|---|---|
| 60,000 - 90,000 Mile Maintenance Package | $299.95* |
| Change Engine Oil and Filter | Included |
| Engine Oil Treatment | Included |
| Fuel System Cleaner | Included |
| Inspect Tires for Wear and Rotate | Included |
| Perform Multi-Point Inspection | Included |
| Inspect Wheel Ends for Endplay and Noise | Included |
| Inspect Entire Braking System | Included |
| Inspect Engine Cooling System Hoses and Clamps | Included |
| Inspect Steering and Suspension | Included |
| Inspect Complete Exhaust System and Heat Shields | Included |
| Replace Engine Air Filter (Most Vehicles) | Included* |
| Replace Cabin Filter w/ Disinfectant (Most Vehicles) | Included* |
| Additional Vehicle-Specific Services | |
| Transmission Flush | $309.95* |
| Transmission Flush 250 & Up | $369.95* |
| Cooling System Flush | $179.95* |
| Fuel System Treatment | $44.95* |
| Fuel Induction Service | $244.95* |
| Engine Performance Restoration | $74.95* |
| Tune-Up | See Service Advisor |
45,000 to 75,000Mile Maintenance
| Service | Price |
|---|---|
| Change Engine Oil and Filter | $159.95* |
| Engine Oil Treatment | Included |
| Fuel System Cleaner | Included |
| Inspect Tires for Wear and Rotate | Included |
| Perform Multi-Point / Road Ready Inspection | Included |
| Inspect Entire Braking System | Included |
| Inspect Engine Cooling System Hoses and Clamps | Included |
| Inspect Steering and Suspension | Included |
| Additional Vehicle-Specific Services | |
| Engine Air Filter (Most Vehicles) | $34.95* |
| Cabin Filter (Most Vehicles) | $84.95* |
| 4 Wheel Alignment | $149.95* |
| Fuel System Treatment | $44.95* |
| Engine Performance Restoration | $74.95* |
| Brake Fluid Flush | $174.95* |
| Rear Axle Flush | $229.95* |
| Transfer Case Flush | $199.95* |
| Front Axle Flush | $199.95* |
| Complete Driveline Flush | $599.95* |
Ask Your Service Advisor About Lifetime Coverage for Your Vehicle With
Products
-
Jack Demmer Lincoln
21531 Michigan Avenue
Dearborn, MI 48124
- Sales: (313) 274-8800
Loading Map...
Products